No Products in the Cart
+1 718 749 7373
Dedicated 7-Day Support (8 AM - 9 PM)
Fast & Free US Shipping
Finding your fit is easy. See our sizing chart below to ensure the perfect choice for your style.
Infant and Toddler Two-Piece Comfort Set - Top and Pants Outfit
Give your little one the perfect blend of style and comfort with this versatile two-piece outfit designed for active play and all-day wear.
Key Features:
• Complete two-piece matching set
• Short or long-sleeved top design
• Coordinated full-length pants
• Flexible sizing ranging from 0 months to 3 years
• Standardized fit for growing toddlers
Why You'll Love It:
• Ensures a perfect fit with detailed sizing measurements
• Simplifies daily dressing with a pre-matched outfit
• Accommodates rapid growth stages from infancy through toddlerhood
• Provides mobility and comfort for daily activities
Specifications:
• Size 70: 0-6 Months (Tops 12.60", Bust 19.69", Pant 14.57")
• Size 80: 6-12 Months (Tops 13.39", Bust 20.47", Pant 15.75")
• Size 90: 12-18 Months (Tops 14.17", Bust 21.26", Pant 16.93")
• Size 100: 18-24 Months (Tops 14.96", Bust 22.05", Pant 18.11")
• Size 110: 2-3 Years (Tops 15.75", Bust 22.83", Pant 19.29")
Select the perfect size for your child and add this essential set to your nursery wardrobe today.
| Category | Size | Age Range | Height/Chest (in) | Weight (lbs) |
|---|---|---|---|---|
| Baby | Newborn | 0-3M | 19-22" | 6-10 |
| Baby | 6M | 3-6M | 22-26" | 10-16 |
| Baby | 12M | 9-12M | 26-30" | 16-24 |
| Toddler | 2T-3T | 2-3Y | 32-38" | 28-34 |
| Toddler | 4T-5T | 4-5Y | 38-44" | 35-45 |
| Kids | S (6-7) | 6-7Y | 24-25" (Chest) | 45-55 |
| Kids | L (10-12) | 10-12Y | 28-30" (Chest) | 70-95 |
| Adult | S | Chest 34-36" | Waist 28-30" | - |
| Adult | M | Chest 38-40" | Waist 32-34" | - |
| Adult | L | Chest 42-44" | Waist 36-38" | - |
| Adult | XL | Chest 46-48" | Waist 40-42" | - |


