No Products in the Cart
+1 718 749 7373
Dedicated 7-Day Support (8 AM - 9 PM)
Fast & Free US Shipping
Finding your fit is easy. See our sizing chart below to ensure the perfect choice for your style.
Discover the perfect blend of comfort and versatility with quick dry joggers from LOMSOE. Designed to keep you cool and flexible, they revolutionize your workout with each wear.
Quick dry joggers are crafted for the ultimate flexible lifestyle. Perfect for gym sessions, outdoor adventures, or casual outings, they adapt to your every need. With every move, revel in their lightweight comfort and tailored fit, making them an essential part of your athletic wardrobe.
Q: What sizes are available?
A: Currently available in large for this particular color assortment.
Q: Are these joggers suitable for all seasons?
A: Yes, they offer breathability and moisture-wicking for year-round comfort.
Q: How should I care for these joggers?
A: Machine washable with cold water and tumble dry low for best results.
| Category | Size | Age Range | Height/Chest (in) | Weight (lbs) |
|---|---|---|---|---|
| Baby | Newborn | 0-3M | 19-22" | 6-10 |
| Baby | 6M | 3-6M | 22-26" | 10-16 |
| Baby | 12M | 9-12M | 26-30" | 16-24 |
| Toddler | 2T-3T | 2-3Y | 32-38" | 28-34 |
| Toddler | 4T-5T | 4-5Y | 38-44" | 35-45 |
| Kids | S (6-7) | 6-7Y | 24-25" (Chest) | 45-55 |
| Kids | L (10-12) | 10-12Y | 28-30" (Chest) | 70-95 |
| Adult | S | Chest 34-36" | Waist 28-30" | - |
| Adult | M | Chest 38-40" | Waist 32-34" | - |
| Adult | L | Chest 42-44" | Waist 36-38" | - |
| Adult | XL | Chest 46-48" | Waist 40-42" | - |


